A. General Information
| Sl.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST.JOSEPH ENGLISH HIGH SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 831249 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 46882 |
| 4 | COMPLETE ADDRESS WITH PINCODE | 21/10, HENNUR BAGALUR MAIN ROAD, KOTHANUR, BANGALORE, BENGALURU URBAN, KARNAТАKА -560077 |
| 5 | PRINCIPAL NAME | Sr Arockia Vinotha |
| 6 | PRINCIPAL QUALIFICATION | B.Sc., M.C.A., B.Ed., M.Phil., (Ph.D) |
| 7 | SCHOOL EMAIL ID | stjosephschoolkothanur@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE / MOBILE) | 8296761288 |
B. Documents And Information
| Sl.No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link-1 |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link-2 |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Link-3 |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Link-4 |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link-5 |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link-6 |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Link-7 |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link-8 |
NOTE:
THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL.
IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. Result And Academics
| Sl.No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Link-9 |
| 2 | ANNUAL ACADEMIC CALENDAR | Link-10 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link-11 |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link-12 |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link-13 |
CLASS RESULT : X
| Sl.No | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1 | 2023-24 | 14 | 14 | 100% | NIL |
| 2 | 2024-25 | 08 | 08 | 100% | NIL |
| 3 | 2025-26 | 14 | 14 | 100% | NIL |
D. Staff (Teaching)
| Sl.No | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS PGT TGT PRT |
25 7 7 4 |
| 3 | TEACHERS SECTION RATIO | 1.35 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. School Infrastructure
| Sl.No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9712 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 & 58 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 58 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NUMBER OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link-7 |
| 7 | LIST OF TEACHERS DETAILS | Link-8 |